![]() |
DISCOGRAPHY - SOLO and COLLABORATIONS
| Sky Time | Yai | AKP | 2025 |
| Waiting For Sunday | David Lackner | Regional Attraction - 009 | 2022 |
| Flowers From Home | Yai | Not Not Fun - 380 | 2022 |
| Shadows and Light | Windows | Regional Attraction - 004 | 2021 |
| Mirage | Yai | Galtta - 035 | 2021 |
| Mike Wexler with Synthetic Love Dream | Mike Wexler | Three:Four Records | 2020 |
| Blue Ragu Vol. 2: Live at Magick City | Blue Jazz TV | DICK 012 | 2020 |
| Spiral Tundra | Windows | Galtta 031 | 2020 |
| Share My Chaise | Billy N' Dave | Galtta - 029 | 2019 |
| Windows | Windows | SLSC 13 | 2019 |
| Purelle | Purelle | Galtta - 024 | 2018 |
| Blue Ragu Vol. 1 | Blue Jazz TV | Galtta -023 | 2018 |
| Eulogy | Family in Mourning ft. Lydia Lunch | Galtta - 021 | 2017 |
| Chiba Girl | Blue Jazz TV | Hunka - 002 | 2017 |
| Karaoke Life | Blue Jazz TV | Hunka - 001 | 2017 |
| The Royal Scotsman | Synthetic Love Dream | Galtta - 020 | 2017 |
| Synthetic Love Dream | David Lackner | Galtta - 012 | 2014 |
| In The Well of Eternal Living and Dying | David Lackner | NCR - 001/ Galtta - 011 | 2013 |
| Smooth End Of Summer | Mark Price, John Swana, David Lackner | Galtta - 019 | 2012 |
| My Leader, the Baby is Dead | David Lackner | Galtta - 005 | 2011 |
| Struttin' Around with David Lackner and John Swana | David Lackner / John Swana | Galtta - 001 | 2010 |
| The Repeaters | David Lackner | Peasant Magik - 105 | 2009 |
SIDE PERSON |
|||
| Idea To Life | Adrian Knight | Earthy Records | 2025 |
| Chuckles Deluxe | Fielded | Universally Handsome | 2025 |
| The Rib | Emily Grace Lucas | Self | 2025 |
| Idea To Life | Adrian Knight | Earthy Records | 2025 |
| Holy Prana Open Game | Natalie Rose LeBrecht | American Dreams Records | 2023 |
| This is Brian Jackson | Brian Jackson | BBE681ALP | 2022 |
| New Pleasures | ARP | Mexican Summer 286 | 2022 |
| Carousel Of Time | Adrian Knight | Galtta 037 | 2022 |
| Soft Science | Matt Evans | Moon Glyph | 2022 |
| Mall Music | Adrian Knight | Skyfiles 003 | 2022 |
| Cohen By Candelight | Adrian and Dave | Galtta | 2022 |
| Catching Falling Knives | Nick Stevens | Galtta 036 | 2022 |
| Life of the Party | Adrian Knight | Pink Pamphlet | 2022 |
| The Manhattan Slide and Other Songs For Dream Dancing | Mr. and Mrs. Muffin | Blue-Very Label | 2022 |
| Reborn While Shopping | Body San | Noumenal Loom | 2021 |
| Vending Machine | Joakim Rorsgren & Andreas Hiroui | THTCD7 | 2021 |
| The Cherries Are Speaking | Adeline Hotel | Ruination Record Co. | 2021 |
| Young Medusa | Fielded | BackwoodzStudioz | 2021 |
| Caput | Danny Scott Lane | SCH - 169 | 2021 |
| Sunview: A Few Who Passed Through | V/A | Sunview | 2021 |
| Damn the Flood | Adrian Knight | Regional Attraction | 2021 |
| Touchless | Matt Evans | Whatever's Clever | 2021 |
| A New Age For New Age Vol. 2 | Compilation | A New Age For New Age | 2020 |
| Distant Pillars, Private Pillars | Randy Gibson | Galtta - 034 | 2020 |
| Demisexual Lovelace | Fielded | Backwoodz Studioz | 2020 |
| Pleasure Center | Adrian Knight | Galtta - 032 | 2020 |
| Sacrifice Zone | Fielded | Universally Handsome | 2020 |
| Safe (Exits) | Bryce Hackford | Spring Theory 014 | 2020 |
| The Corner Office | Max Zuckerman | Galtta 030 | 2020 |
| Solid Love | Adeline Hotel | Whatever's Clever | 2020 |
| Youth Pastoral | Ben Seretan | Whatever's Clever | 2020 |
| Arp Ensemble Live! | Arp | Mexican Summer 277 | 2019 |
| Fly By Night | Adrian Knight | thtbox2 | 2019 |
| Artificial Fairytails | Alice Cohen | NNA 119 | 2019 |
| Blue Values | Eamon Fogarty | JB179-LP | 2019 |
| Mandarava Rose | Natalie Rose LeBrecht | Galtta - 028 | 2019 |
| Rinsse with Mike Clark | Rinsse | Khyron | 2019 |
| Mexican Summer: A Decade Deeper | Various | Mexican SUmmer - 258 | 2019 |
| Zebra | ARP | Mexican Summer - 254 | 2018 |
| Vacation Man | Adrian Knight | Galtta - 025 | 2018 |
| The New Age | Nick Steven | Galtta - 022 | 2018 |
| BC 35 | Various | Bronson Recordings | 2018 |
| Remnants | Anthony Vine | Galtta - 019 | 2017 |
| On the Prowl Again | Adrian Knight | Galtta - 018 | 2016 |
| My Lover the Killer | Lydia Lunch and Marc Hurtado | Munster Records | 2016 |
| Bowl Of Plums | Ben Seretan | Love Boat | 2016 |
| Boy Angel | Fielded | Universally Handsome | 2015 |
| Yellow Roses | The Ben Seretan Group | Death Rehearsal | 2015 |
| Assholes | Blue Jazz TV | Galtta - 015 | 2015 |
| Pictures of Lindsey | Adrian Knight | Galtta - 013 | 2014 |
| Ninety Thirty Thirty | Fielded | Captcha Records (HBSP-2X) | 2013 |
| A Magical World of Animals and Spirits | Mike Bruno | Haute Magie - 011 | 2013 |
| When I Fall Out | The Phantom Family Halo | Knitting Factory Records 1119 | 2012 |
| Abohm | John Swana | Galtta - 007 | 2012 |
| Francis Jewel Don't Be Afraid of the Jungle | The Phantom Family Halo | Galtta - 019 | 2012 |
| Rewind | Mike Boone | Galtta - 002 | 2010 |
| Find A Way / Silent Groove For Blank Stamper | compilation | Jewish Noise Recordings | 2010 |
| Keep the Faith | Sid Simmons/ Mike Boone/ Byron Landham | Imani Records | 2010 |
| The Clown Slowly Washes off His Makeup | ARQ/44 | Nacht Records | 2010 |
FILM SCORING |
|||
| Summer In The Shade (feature film) | Alice Millar | original score | 2020 |
| Lydia Lunch ; The War is Never Over (feature film) | Beth B | licensed tracks | 2019 |
| Every Sunday (short Film) | Gabrielle Muller | orriginal score | 2020 |
| Sin Ultra | Amanda Kramer | music by Purelle | 2020 |
| Her Song | Denise Moreno | original score | 2020 |
| Crossroads of America (feature film) | Gabrielle Muller | licensed tracks and original score | 2019 |
| A Little Water (feature film) | Alexandra Zelman - Doring | original score | 2019 |
| Device (short film) | Allice Millar | original score | 2013 |
| Vitriolage (short film) | Alice Millar | original score | 2012 |
| Wolf At The Door (feature film) | Bill Benz, Michael Giambra, Jon Katz | original score - select scenes | 2010 |